#21 Schmidt, Justin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
9/06/19   RHODES   1-1  .000  .000  0-0  0-0  110 
9/8/19   at Hendrix   0-1  .000  .250  0-0  0-0  90 
9/11/19   at Illinois Col.   2-1  .200  .400  0-0  0-0  90 
9/15/19   BERRY   1-0  .200  .400  0-0  0-0  90 
9/19/19   ST. MARY-WOODS   4-1  .200  .400  0-0  0-0  86 
9/22/19   at Olivet   3-1  .200  .400  0-0  0-0  90 
9/25/19   WASHU   0-1  .200  .400  0-0  0-0  104 
9/28/19   at Trine University   1-0  .125  .500  0-0  0-0  102 
10/5/19   at Eureka   7-0  .125  .500  0-0  0-0  69 
10/9/19   IOWA WESLEYAN   1-2  .111  .444  0-0  0-0  90 
10/12/19   at Spalding   0-2  .111  .444  0-0  0-0  90 
10/16/19   WESTMINSTER (MO)   1-2  .100  .400  0-0  0-0  90 
10/19/19   FONTBONNE   2-0  .091  .364  0-0  0-0  90 
10/29/19   at Principia   2-1  .091  .364  0-0  0-0  90 
11/02/19   GREENVILLE   0-1  .083  .417  0-0  0-0  90 
Totals     25-14  15  15  12  .083  .417  0-0  0-0  1371 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20